S$1,301–1,407 psf
Marina Collection
38 completed residences · Sentosa Cove, District 4
From S$1,269 psf
Unit types and price summary
Three- and four-bedroom residences, thoughtfully proportioned for family life, entertaining and the pleasure of having room to breathe.
S$1,269–1,396 psf
Asking schedule: 26 October 2026. Prices and availability require confirmation.

Life, by the marina.
A low-rise waterfront setting in Sentosa Cove, with spacious homes, privacy and a quieter pace beside the marina.
Facilities
- Clubhouse with gym
- Multi-purpose hall
- Lap pool and wading pool
- Jacuzzi
- Pool deck and lawn
- Playgrounds and garden plaza
Location
17 Cove Drive, Sentosa Cove, Singapore
Quayside Isle dining and Sentosa Golf Club are on the island. HarbourFront MRT and the Central Business District are reached by road via the Sentosa Gateway.
Gallery
See the waterfront for yourself.
Discover the available residences, layouts and current pricing with a personal viewing.
Preview: 6–13 November 2026
Sales booking: 14 November 2026
Dates as reported; appointment details and availability are subject to confirmation.
Research libraryProperty research, FAQs & sources
38-unit published asking schedule
Published asking figures for reference only, not live availability or a valuation. The asking schedule is dated 26 October 2026.
| Unit | Layout | Sq ft | Asking price | Per sq ft | Tenancy (lease ends) |
|---|---|---|---|---|---|
| #01-15 | 3BR + PES | 2,099 | S$2,786,000 | S$1,327 | Vacant |
| #01-16 | 3BR + PES | 2,099 | S$2,786,000 | S$1,327 | Q3 2027 |
| #02-16 | 3BR | 1,873 | S$2,636,000 | S$1,407 | Q3 2027 |
| #01-19 | 3BR + PES | 2,099 | S$2,773,000 | S$1,321 | Q3 2027 |
| #01-21 | 3BR + PES | 2,099 | S$2,766,000 | S$1,318 | Vacant |
| #02-21 | 3BR | 1,873 | S$2,618,000 | S$1,398 | Q2 2027 |
| #01-22 | 3BR + PES | 2,099 | S$2,759,000 | S$1,314 | Vacant |
| #02-22 | 3BR | 1,873 | S$2,612,000 | S$1,394 | Q4 2028 |
| #02-23 | 3BR | 1,873 | S$2,612,000 | S$1,394 | Vacant |
| #01-24 | 3BR + PES | 2,099 | S$2,752,000 | S$1,311 | Vacant |
| #01-25 | 3BR + PES | 2,099 | S$2,752,000 | S$1,311 | Q4 2026 |
| #02-25 | 3BR | 1,873 | S$2,604,000 | S$1,390 | Q1 2027 |
| #03-26 | 3BR | 1,873 | S$2,628,000 | S$1,403 | Q3 2027 |
| #01-28 | 3BR + PES | 2,099 | S$2,739,000 | S$1,305 | Vacant |
| #01-29 | 3BR + PES | 2,099 | S$2,739,000 | S$1,305 | Vacant |
| #01-30 | 3BR + PES | 2,099 | S$2,732,000 | S$1,301 | Q4 2027 |
| #02-30 | 3BR | 1,873 | S$2,588,000 | S$1,381 | Q1 2027 |
| #01-02 | 4BR + PES | 2,390 | S$3,033,000 | S$1,269 | Q3 2027 |
| #02-02 | 4BR | 2,185 | S$2,948,000 | S$1,349 | Q3 2027 |
| #03-02 | 4BR | 2,185 | S$2,981,000 | S$1,364 | Q1 2027 |
| #01-03 | 4BR + PES | 2,390 | S$3,049,000 | S$1,276 | Q1 2027 |
| #02-03 | 4BR | 2,185 | S$2,962,000 | S$1,356 | Vacant |
| #03-03 | 4BR | 2,185 | S$2,995,000 | S$1,371 | Q1 2027 |
| #01-04 | 4BR + PES | 2,390 | S$3,064,000 | S$1,282 | Q3 2027 |
| #02-04 | 4BR | 2,185 | S$2,976,000 | S$1,362 | Q2 2027 |
| #03-04 | 4BR | 2,185 | S$3,009,000 | S$1,377 | Vacant |
| #02-06 | 4BR | 2,185 | S$3,019,000 | S$1,381 | Q2 2027 |
| #03-06 | 4BR | 2,185 | S$3,051,000 | S$1,396 | Vacant |
| #02-07 | 4BR | 2,185 | S$3,019,000 | S$1,381 | Q3 2027 |
| #01-08 | 4BR + PES | 2,390 | S$3,110,000 | S$1,301 | Q1 2027 |
| #01-09 | 4BR + PES | 2,390 | S$3,095,000 | S$1,295 | Q2 2027 |
| #02-09 | 4BR | 2,185 | S$3,004,000 | S$1,375 | Q1 2027 |
| #01-10 | 4BR + PES | 2,390 | S$3,079,000 | S$1,289 | Q4 2026 |
| #03-10 | 4BR | 2,185 | S$3,023,000 | S$1,384 | Q3 2027 |
| #01-11 | 4BR + PES | 2,390 | S$3,064,000 | S$1,282 | Q3 2027 |
| #02-11 | 4BR | 2,185 | S$2,976,000 | S$1,362 | Vacant |
| #01-12 | 4BR + PES | 2,390 | S$3,048,000 | S$1,276 | Q3 2027 |
| #03-13 | 4BR | 2,185 | S$2,981,000 | S$1,364 | Vacant |
Questions buyers ask
What is the address of Marina Collection?
Marina Collection is at 17 Cove Drive, Sentosa Cove, Singapore (D04 - Harbourfront / Telok Blangah). It is a lowrise condominium on a 99-year leasehold site.
Which homes are included in the bank sale?
The campaign comprises 17 three-bedroom and 21 four-bedroom homes. Current availability is subject to confirmation.
What are the asking prices for the Marina Collection bank sale?
The published schedule dated 26 October 2026 lists three-bedroom homes from S$2,588,000 and four-bedroom homes from S$2,948,000. The lowest advertised rate is S$1,269 psf. Ask for current pricing and availability.
When was Marina Collection completed?
Marina Collection is a completed development. It obtained its Temporary Occupation Permit on 11 March 2011 according to PropNex.
How do I view a Marina Collection home?
Viewing is by appointment. See the viewing section below for reported dates. Use the top or bottom viewing button, WhatsApp or WeChat enquiry to arrange a time.
Where these figures come from
- Published price and tenancy schedule, dated 26 October 2026; asking prices and availability require confirmation. kfdproperty.com ↗
- Public campaign summary: sale dates, completed-property payment terms and maintenance information. kfdproperty.com ↗
- PropNex project page: TOP 11 March 2011, unit mix and project facts. www.propnex.com ↗